The Finnish Defence Forces operational ranks
Army and Airforce
Officers
| Rank | Army and air force collar insignia | M05 field insignia | Sleeve insignia |
| General | |||
| Lieutenant General | |||
| Major General | |||
| Brigadier General | |||
| Colonel | |||
| Lieutenant Colonel | |||
| Major | |||
| Captain | |||
| First Lieutenant | |||
| Lieutenant | |||
| Second Lieutenant |
Non-commisioned officers
| Rank | Army collar insignia | M05 field insignia | Sleeve insignia |
| Sergeant Major | |||
| Master Sergeant | |||
| Sergeant First Class | |||
| Staff Sergeant | |||
| Officer Candidate | |||
| Sergeant | |||
| Officer Student | |||
| Corporal |
Rank-and-file
| Rank | Army collar insignia | M05 field insignia | Sleeve insignia |
| Private First Class | |||
| NCO Student | |||
| Private |
Military Chaplains
| Rank | Collar Insignia | Shoulder insignia |
| Field Bishop | ||
| Senior Chaplain | ||
| Chaplain | ||
| Chaplain Orthodox |
Navy
Officers
| Rank | Shoulder insignia | Sleeve insignia |
| Admiral | ||
| Vice Admiral | ||
| Rear Admiral | ||
| Commodore | ||
| Captain | ||
| Commander | ||
| Lieutenant Commander | ||
| Lieutenant, Senior Grade | ||
| Lieutenant | ||
| Lieutenant, Junior Grade | ||
| Ensign |
Petty officers
| Rank | Sleeve Insignia |
| Master Chief Petty Officer | |
| Senior Chief Petty Officer | |
| Chief Petty Officer | |
| Petty Officer First Class | |
| Officer Candidate | |
| Petty Officer Second Class | |
| Officer Student | |
| Petty Officer Third Class |
Rank-and-file
| Rank | Sleeve insignia |
| Seaman | |
| NCO student | |
| Seaman Apprentice |
Military Chaplains
| Rank | Sleeve Insignia | Shoulder Insignia |
| Senior Chaplain | ||
| Chaplain | ||
| Conscript Priest (Petty Officer Third Class) | ||
| Conscript Priest (Seaman Apprentice) |
All ranks of the Finnish Defence Forces